M3M CapitalPrice on call |
M3m Antalya 79Price on call |
M3m Golf HillsPrice on call |
||
|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Residential Plot |
| Size | 1,518 SqFt | 2,685 SqFt | ||
| Bedrooms | 3 | 3 | ||
| Bathrooms | 2 | 3 | ||
| 220KV & 11KV Power Infrastructure | ||||
| Affordable Group Housing Zone | ||||
| Air Conditioning | ||||
| Barbeque | ||||
| CCTV | ||||
| Club House | ||||
| Coffee Shop | ||||
| Commercial Zone | ||||
| Dryer | ||||
| Garden | ||||
| Gated Township | ||||
| Green Belts & Parks | ||||
| Gym | ||||
| Indoor Games | ||||
| Industrial Hub Nearby | ||||
| Laundry | ||||
| Lawn | ||||
| Lift | ||||
| Meditation Area | ||||
| Microwave | ||||
| Multipurpose Hall | ||||
| Outdoor Games | ||||
| Outdoor Shower | ||||
| Parking | ||||
| Public Utility Areas | ||||
| Refrigerator | ||||
| Sauna | ||||
| Security | ||||
| Solid Waste Management | ||||
| SPA | ||||
| Storm Water Drainage | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Vaastu Compliant | ||||
| Washer | ||||
| Wide Internal Roads | ||||
| Wifi | ||||
| Window Coverings |